Breadfruit Seed Nutrition Facts
Description: Breadfruit seeds, raw
Local Names: Barafuta (Hausa)
Scientific Name: Artocarpus altilis
Category: Starchy Roots And Tubers
Calories in Breadfruit Seed
The calories in 100 grams of Breadfruit Seed is 207.27 calories (kcal).
Quick Breadfruit Seed Nutritional Value
Here is a quick overview of Breadfruit Seed nutrition information:
Quantity | 100g |
Calories | 207.27 kcl |
Fat | 5.59g |
Protein | 7.4g |
Carb | 29.24g |
Detailed Breadfruit Seed Nutrition Data
Here is the detailed data on Breadfruit Seed nutrition info:
Breadfruit Seed Macronutrients data
Weight | 100g |
Energy | 871.31 Kj |
Calories | 207.27 kcl |
Fat | 5.59g |
Protein | 7.4g |
Carb | 29.24g |
Fiber | 5.2g |
Water | 56.27g |
Breadfruit Seed Minerals Data
Weight | 100g |
Calcium | 36mg |
Iron (Fe) | 3.67mg |
Magnesium | 54mg |
Phosphorus (P) | 175mg |
Potassium (k) | 941mg |
Sodium (Na) | 25mg |
Zinc (Zn) | 0.9mg |
Copper (Cu) | 1.148mg |
Manganese | 0.142mg |
Breadfruit Seed Vitamins Data
Weight | 100g |
Vitamin A, RAE | 13μg |
Retinol | mg |
Carotene, beta | μg |
Vitamin D | μg |
Thiamin, B1 | 0.482mg |
Riboflavin, B2 | 0.302mg |
Niacin, B3 | 0.438mg |
0.32mg | |
Folate, B9 (μg) | 53μg |
Vitamin B12 (μg) | μg |
Vitamin C (mg) | 6.6mg |
other Breadfruit Seed Micronutrients
Weight | 100g |
Ash | 1.5g |
Alcohol | - |
Caffeine | - |
Theobromine | - |
Summary of Breadfruit Seed , Barafuta (Hausa) Nutrition Info
Serving size of 100 grams of Breadfruit Seed , Barafuta (Hausa) contains 207.27 calories, 7.4g of Protein, 5.59g of Fat, and 29.24g of Carbs.
Breadfruit Seed Nutrition facts Summary | ||
Description: | Breadfruit seeds, raw | |
Local Names: | Barafuta (Hausa) | |
Scientific Name: | Artocarpus altilis | |
Category: | Starchy Roots And Tubers | |
Serving Size: | 100 grams | |
Calories: | 207.27 Kcal/100g | |
Nutrients | - Energy:
871.31Kj |
Data sources include: US Department of Agriculture, Agricultural Research Service, Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference (https://fdc.nal.usda.gov/), https://fdc.nal.usda.gov/