Cucumber (with peel) Nutrition Facts
Description: Cucumber , Fresh, with peel, raw
Local Names: Gulli da bavo (Hausa)
Scientific Name: Cucumis sativus
Category: Vegetables and Products
Calories in Cucumber (with peel)
The calories in 100 grams of Cucumber (with peel) is 19.11 calories (kcal).
Quick Cucumber (with peel) Nutritional Value
Here is a quick overview of Cucumber (with peel) nutrition information:
Quantity | 100g |
Calories | 19.11 kcl |
Fat | 0.11g |
Protein | 0.65g |
Carb | 3.63g |
Detailed Cucumber (with peel) Nutrition Data
Here is the detailed data on Cucumber (with peel) nutrition info:
Cucumber (with peel) Macronutrients data
Weight | 100g |
Energy | 80.83 Kj |
Calories | 19.11 kcl |
Fat | 0.11g |
Protein | 0.65g |
Carb | 3.63g |
Fiber | 0.5g |
Water | 95.23g |
Cucumber (with peel) Minerals Data
Weight | 100g |
Calcium | 16mg |
Iron (Fe) | 0.28mg |
Magnesium | 13mg |
Phosphorus (P) | 24mg |
Potassium (k) | 147mg |
Sodium (Na) | 2mg |
Zinc (Zn) | 0.2mg |
Copper (Cu) | 0.041mg |
Manganese | 0.079mg |
Cucumber (with peel) Vitamins Data
Weight | 100g |
Vitamin A, RAE | μg |
Retinol | 5mg |
Carotene, beta | μg |
Vitamin D | μg |
Thiamin, B1 | 0.03mg |
Riboflavin, B2 | 0.027mg |
Niacin, B3 | 0.033mg |
0.098mg | |
Folate, B9 (μg) | 0.04μg |
Vitamin B12 (μg) | 7μg |
Vitamin C (mg) | mg |
other Cucumber (with peel) Micronutrients
Weight | 100g |
Ash | 0.38g |
Alcohol | - |
Caffeine | - |
Theobromine | - |
Summary of Cucumber (with peel) , Gulli da bavo (Hausa) Nutrition Info
Serving size of 100 grams of Cucumber (with peel) , Gulli da bavo (Hausa) contains 19.11 calories, 0.65g of Protein, 0.11g of Fat, and 3.63g of Carbs.
Cucumber (with peel) Nutrition facts Summary | ||
Description: | Cucumber , Fresh, with peel, raw | |
Local Names: | Gulli da bavo (Hausa) | |
Scientific Name: | Cucumis sativus | |
Category: | Vegetables and Products | |
Serving Size: | 100 grams | |
Calories: | 19.11 Kcal/100g | |
Nutrients | - Energy:
80.83Kj |
Data sources include: US Department of Agriculture, Agricultural Research Service, Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference (https://fdc.nal.usda.gov/), https://fdc.nal.usda.gov/