Roselle Nutrition Facts
Description: Roselle , Fresh, raw
Local Names: Isapa (Yoruba)
Scientific Name: Hibiscus sabdariffa
Category: Vegetables and Products
Calories in Roselle
The calories in 100 grams of Roselle is 54.84 calories (kcal).
Quick Roselle Nutritional Value
Here is a quick overview of Roselle nutrition information:
Quantity | 100g |
Calories | 54.84 kcl |
Fat | 0.64g |
Protein | 0.96g |
Carb | 11.31g |
Detailed Roselle Nutrition Data
Here is the detailed data on Roselle nutrition info:
Roselle Macronutrients data
Weight | 100g |
Energy | 232.27 Kj |
Calories | 54.84 kcl |
Fat | 0.64g |
Protein | 0.96g |
Carb | 11.31g |
Fiber | g |
Water | 86.58g |
Roselle Minerals Data
Weight | 100g |
Calcium | 215mg |
Iron (Fe) | 1.48mg |
Magnesium | 51mg |
Phosphorus (P) | 37mg |
Potassium (k) | 208mg |
Sodium (Na) | 6mg |
Zinc (Zn) | mg |
Copper (Cu) | mg |
Manganese | mg |
Roselle Vitamins Data
Weight | 100g |
Vitamin A, RAE | 14μg |
Retinol | mg |
Carotene, beta | μg |
Vitamin D | μg |
Thiamin, B1 | 0.011mg |
Riboflavin, B2 | 0.028mg |
Niacin, B3 | 0.31mg |
mg | |
Folate, B9 (μg) | μg |
Vitamin B12 (μg) | μg |
Vitamin C (mg) | 12mg |
other Roselle Micronutrients
Weight | 100g |
Ash | 0.51g |
Alcohol | - |
Caffeine | - |
Theobromine | - |
Summary of Roselle , Isapa (Yoruba) Nutrition Info
Serving size of 100 grams of Roselle , Isapa (Yoruba) contains 54.84 calories, 0.96g of Protein, 0.64g of Fat, and 11.31g of Carbs.
Roselle Nutrition facts Summary | ||
Description: | Roselle , Fresh, raw | |
Local Names: | Isapa (Yoruba) | |
Scientific Name: | Hibiscus sabdariffa | |
Category: | Vegetables and Products | |
Serving Size: | 100 grams | |
Calories: | 54.84 Kcal/100g | |
Nutrients | - Energy:
232.27Kj |
Data sources include: US Department of Agriculture, Agricultural Research Service, Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference (https://fdc.nal.usda.gov/), https://fdc.nal.usda.gov/